Canada Immigration Data Tracker
Latest updates on CRS scores and immigration draws
Live Immigration Tracker
Your Path to C
NADA
Starts Here
Navigate your Canadian immigration journey with real-time data, accurate CRS calculations, and comprehensive pathway insights that empower your decisions every step of the way.
0
Last Draw
0
Invitations
Bi-Weekly
Frequency
Ontario OINP
British Columbia PNP
Alberta AAIP
Saskatchewan SINP
Manitoba MPNP
Nova Scotia NSNP
New Brunswick NBPNP
Prince Edward Island PEI PNP
Newfoundland & Labrador NLPNP
Yukon YNP
Northwest Territories NTNP
Ontario OINP
British Columbia PNP
Alberta AAIP
Saskatchewan SINP
Manitoba MPNP
Nova Scotia NSNP
New Brunswick NBPNP
Prince Edward Island PEI PNP
Newfoundland & Labrador NLPNP
Yukon YNP
Northwest Territories NTNP
Ontario OINP
British Columbia PNP
Alberta AAIP
Saskatchewan SINP
Manitoba MPNP
Nova Scotia NSNP
New Brunswick NBPNP
Prince Edward Island PEI PNP
Newfoundland & Labrador NLPNP
Yukon YNP
Northwest Territories NTNP
Latest Draws
Real-time updates on Express Entry and PNP draws
Updated 2h ago
CRS Calculator
PopularCalculate your score accurately in seconds
Score Analytics
Historical trends and cutoff predictions
Pathways & News
Latest policy changes and immigration routes
More Resources
Canadian Immigration at a Glance
Historical admissions data from 2010 – 2026 · Click any column header to sort
| Year | Permanent Residents | Study Permits | Work Permits | Citizenship Grants | Notes |
|---|---|---|---|---|---|
| 2026 | 380,000 | Pending | Pending | Pending | Target |
| 2025 | 395,000 | 305,900 | Pending | Pending | Target / Cap |
| 2024 | 483,640 | 996,400 | 911,000 | 360,000 | |
| 2023 | 471,808 | 1,037,200 | 949,270 | 354,000 | |
| 2022 | 437,539 | 807,750 | 605,851 | 373,000 | |
| 2021 | 405,999 | 621,565 | 416,846 | 221,919 | |
| 2020 | 184,585 | 528,190 | 326,739 | 110,900 | COVID impact |
| 2019 | 341,180 | 638,280 | 403,869 | 250,400 | |
| 2018 | 321,035 | 567,065 | 337,460 | 176,400 | |
| 2017 | 286,475 | 490,775 | 301,236 | 106,300 | |
| 2016 | 296,340 | 410,570 | 215,800 | 147,700 | |
| 2015 | 271,845 | 352,330 | 165,000 | 252,200 | |
| 2014 | 260,411 | 330,110 | 164,000 | 262,600 | |
| 2013 | 259,023 | 301,545 | 161,000 | 128,900 | |
| 2012 | 257,903 | 274,700 | 149,000 | 113,100 | |
| 2011 | 248,748 | 248,470 | 140,000 | 181,300 | |
| 2010 | 280,681 | 225,295 | 145,000 | 143,600 |
Sources: IRCC Annual Reports, Statistics Canada · Approximate figures (~) used where exact data unavailable · 2025–2026 figures are government targets
Stay Ahead of the Curve
Join the waitlist for premium features including real-time alerts and personalized immigration roadmaps.